| Adams County Iowa Cemetery Records | Surnames that begin with B | ||
| Babbit, Earl | Forest Hill | ||
| Babbit, Tempy | Forest Hill | ||
| Bacon, Harvey S. | 09/16/1867 | 07/20/1912 | Walnut Grove | 
| Bacon, Stephen D. | 08/03/1838 | 09/15/1904 | Walnut Grove | 
| Badgett, Darlene | Walnut Grove | ||
| Badgett, Gladys | Walnut Grove | ||
| Badgett, King | Walnut Grove | ||
| Badgett, Nora | Walnut Grove | ||
| Badgett, Orrie | Walnut Grove | ||
| Badgett, Rex | Walnut Grove | ||
| Badgett, Robert | Walnut Grove | ||
| Badgett, Roy | Walnut Grove | ||
| Bailey, Catherine | 12/25/1833 | 01/28/1915 | Lincoln Center | 
| Bailey, Elsie L. | 09/26/1870 | 03/25/1898 | Walnut Grove | 
| Bailey, James | 07/15/1830 | 09/29/1916 | Lincoln Center | 
| Bailey, John (Jack) | 05/18/1853 | 02/23/1923 | Lincoln Center | 
| Bailey, John M. | 07/01/1868 | 06/10/1897 | Mt. Etna | 
| Bailey, Roy | Lincoln Center | ||
| Bailey, Wrennie | 03/07/1880 | 01/18/1885 | Lincoln Center | 
| Bailie, Dorothy Smalley | Carl | ||
| Bailiff, Abe | Mt. Etna | ||
| Bailiff, Agnes Bernie | 02/07/1909 | 09/28/1909 | Mt. Etna | 
| Bailiff, J. E. | 05/16/1868 | 07/04/1930 | Mt. Etna | 
| Bailiff, Jessie M. | 1872 | 1932 | Mt. Etna | 
| Bailiff, Kenneth Earl | Oakland | ||
| Bailiff, Lulu O. | Mt. Etna | ||
| Bailiff, Maggie | Mt. Etna | ||
| Bailiff, Mark | Oakland | ||
| Bailiff, Mary L. | 10/07/1872 | 03/03/1906 | Forest Hill | 
| Bailiff, Mattie | 10/05/1843 | 01/06/1904 | Mt. Etna | 
| Bailiff, P. H. | 01/01/1842 | 03/25/1914 | Mt. Etna | 
| Bailiff, Paul Olen | Oakland | ||
| Bailiff, Peter H. | Mt. Etna | ||
| Bailiff, Tennie E. Reed | 1844 | 1922 | Mt. Etna | 
| Bailiff, Vernon Paul | 02/06/1938 | 02/08/1938 | Quincy (North) | 
| Bailiff, Viola Marie | Oakland | ||
| Bailiff, W. Claude | 1877 | 1930 | Mt. Etna | 
| Bailiff, William Jennings | Mt. Etna | ||
| Bain, C. Lorimer | Walnut Grove | ||
| Bain, Mary Irma | Walnut Grove | ||
| Baker, Barnett | Mt. Zion | ||
| Baker, Belle L. | Prairie Rose | ||
| Baker, Ben E. | Nodaway | ||
| Baker, Burton E. | 12/30/1869 | 08/10/1876 | Rose Hill | 
| Baker, Catherine | 05/07/1841 | Walnut Grove | |
| Baker, Ella B. (Mrs.) | 07/05/1869 | 12/19/1937 | Oakland | 
| Baker, Elzy | Prairie Rose | ||
| Baker, Estella | 06/06/1874 | 05/25/1903 | Walnut Grove | 
| Baker, Faye | Nodaway | ||
| Baker, Francis | 03/30/1836 | 03/18/1915 | Prairie Rose | 
| Baker, Francis M. | 02/29/1890 | 10/26/1896 | Oakland | 
| Baker, George M. | Oakland | ||
| Baker, Grace E. | 1881 | 1929 | Walnut Grove | 
| Baker, infant | Oakland | ||
| Baker, Joshua E. | 03/07/1825 | 06/13/1885 | Oakland | 
| Baker, L. C. | 02/25/1841 | 07/24/1931 | Prairie Rose | 
| Baker, Lester E. | 07/12/1885 | 10/18/1886 | Oakland | 
| Baker, Louis C.(or Lewis) | 1839 | 07/25/1931 | Prairie Rose | 
| Baker, Mary E. | Nodaway | ||
| Baker, Maurice | 10/28/1835 | 03/23/1914 | Walnut Grove | 
| Baker, Rebecca S. | 07/07/1826 | 03/31/1894 | Oakland | 
| Baker, Todd | Nodaway | ||
| Baker, W. C. | 09/12/1850 | 10/20/1890 | Town = Stringtown, Grant | 
| Baker, William | Stringtown | ||
| Baker, William E. | Walnut Grove | ||
| Baker, William H. | Walnut Grove | ||
| Baker, Wm. H. | 1915 | 1916 | Walnut Grove | 
| Baldwin, Freeborn G. B. | Baldwin Hill | ||
| Baldwin, Joseph G. | 1812 | 1864 | Baldwin | 
| Baldwin, Lemuel C. | 1859 | 1934 | Baldwin | 
| Baldwin, Mary E. | 1822 | 1897 | Baldwin | 
| Baldwin, Minerva | 1851 | 18-- | Baldwin | 
| Baldwin, Stephen J. | 1854 | 1937 | Baldwin | 
| Bales, Gary D. | Oakland | ||
| Bales, Glen G. | Oakland | ||
| Ball, Benjamin W. | 09/17/1847 | 02/27/1872 | Rose Hill | 
| Ball, Essie C. | Rose Hill | ||
| Ball, Frances M. | 10/18/1837 | 03/02/1872 | Rose Hill | 
| Ball, Frederick N. | 10/29/1839 | 10/13/1892 | Rose Hill | 
| Ball, George | 02/27/1877 | 04/24/1888 | Rose Hill | 
| Ball, Grovenor | 11/21/1844 | 10/08/1893 | Rose Hill | 
| Ball, infant | 06/11/1909 | 06/11/1909 | Rose Hill | 
| Ball, John F. | 1876 | 1933 | Rose Hill | 
| Ball, Rosa | Rose Hill | ||
| Ball, Sarah E. | 11/26/1841 | 03/21/1912 | Rose Hill | 
| Ball, Susan A. | 04/30/1815 | 04/16/1897 | Rose Hill | 
| Ball, Treva | Oakland | ||
| Ball, Wilton | Rose Hill | ||
| Ballou, Adella | Oakland | ||
| Ballou, Alfred E. | 07/05./1851 | 04/12/1918 | Mt. Zion | 
| Ballou, Dovie Ellen | 10/11/1884 | 08/17/1886 | Mt. Zion | 
| Bancroft, Alice | Lincoln Center | ||
| Bancroft, Alicia | 05/03/1883 | 05/09/1884 | Lincoln Center | 
| Bancroft, Augustus | 12/25/1881 | 12/25/1881 | Lincoln Center | 
| Bancroft, Willie | 05/24/1885 | 01/01/1889 | Lincoln Center | 
| Bandy, George | Walnut Grove | ||
| Bankley, Florence R. | 07/19/1864 | 12/21/1866 | Stringtown | 
| Bargenholt, A. Frank | 02/29/1864 | 0102/1930 | Carl | 
| Bargenholt, Elsie E. | Lincoln Center | ||
| Bargenholt, Irma I. | Lincoln Center | ||
| Bargenholt, John T. | Lincoln Center | ||
| Bargenholt, Teressa P. | Lincoln Center | ||
| Barger, Lynn | Carl | ||
| Barger, Marcolm | Carl | ||
| Barger, Robert T. | Carl | ||
| Barger, Susan | Carl | ||
| Barger,Helen | Carl | ||
| Barham, Alphia | Brooks | ||
| Barker, Alice B. | 09/09/1869 | 03/25/1873 | Methodist Grove | 
| Barker, Allen Merle | 02/04/1897 | 11/1919 | Oakland | 
| Barker, Bertha I. | Oakland | ||
| Barker, Birdice | Nodaway | ||
| Barker, C. O. | Nodaway | ||
| Barker, Christopher | 01/30/1835 | 10/17/1893 | Methodist Grove | 
| Barker, Dora A. | 02/18/1864 | 07/19/1909 | Methodist Grove | 
| Barker, Ella M. | 1877 | 1934 | Walnut Grove | 
| Barker, Emily A. | Nodaway | ||
| Barker, Emily M. | 07/22/1867 | 01/15/1904 | Quincy (North) | 
| Barker, Emmet E. | 07/30/1872 | 10/23/1878 | Oakland | 
| Barker, Eunicy J. | Oakland | ||
| Barker, Fannie | Oakland | ||
| Barker, Florence | Walnut Grove | ||
| Barker, Frank B. | Oakland | ||
| Barker, Hattie J. | 05/17/1884 | 07/08/1884 | Oakland | 
| Barker, Ida May | Nodaway | ||
| Barker, Infant girl | 05/27/1899 | Walnut Grove | |
| Barker, James Richard | 03/09/1880 | 03/11/1900 | Walnut Grove | 
| Barker, John | 01/16/1863 | 10/16/1888 | Quincy (North) | 
| Barker, Kendall Aaron | Nodaway | ||
| Barker, Lucretia | Nodaway | ||
| Barker, Lucretia A. | 04/11/1830 | 07/08/1888 | Methodist Grove | 
| Barker, Mable | Nodaway | ||
| Barker, Mary | Oakland | ||
| Barker, Melchi | 02/04/1847 | 12/10/1928 | Oakland | 
| Barker, Montie | Oakland | ||
| Barker, Phillip Andrew | Nodaway | ||
| Barker, Sylvester | Nodaway | ||
| Barker, Theron | Walnut Grove | ||
| Barker, William | Oakland | ||
| Barker, William H. | 11/01/1861 | 03/31/1918 | Quincy (North) | 
| Barkley, Florence | Stringtown | ||
| Barnes, Sarah (Sally) | Nodaway | ||
| Barnes, Stanley | Nodaway | ||
| Barnett, Celia V. | Oakland | ||
| Barnett, Elizabeth | 01/12/1826 | 07/27/1910 | Oakland | 
| Barnett, James S. | 1842 | 1927 | Oakland | 
| Barnett, John | 02/17/1814 | 09/19/1892 | Oakland | 
| Barnett, Ray M. | Oakland | ||
| Barnhart, Ray | 04/11/1880 | 10/03/1881 | Mt. Zion | 
| Barns, infant | Mt. Etna | ||
| Barr, Albert | Mt. Zion | ||
| Barr, Alva C. | 07/03/1901 | 02/07/1903 | Quincy (South) | 
| Barr, Buena E. | 01/07/1883 | 05/21/1903 | Quincy (South) | 
| Barr, Daniel | 09/15/1830 | 02/26/1898 | Walnut Grove | 
| Barr, Genevieve | Mt. Zion | ||
| Barr, infant | Oakland | ||
| Barr, James M. | Oakland | ||
| Barr, Lester | 03/30/1890 | 03/12/1896 | Mt. Zion | 
| Barr, Mabel Pearl | 08/17/1891 | 01/14/1894 | Stringtown | 
| Barr, Susan L. | Oakland | ||
| Barry, John | Calvary | ||
| Barry, Julia | Calvary | ||
| Barry, Lucy | 02/07/1883 | 08/20/1883 | Calvary | 
| Barry, Michael | Calvary | ||
| Bartak, Winnifred | Calvary | ||
| Bartholow, Carol Jean | 04/27/1934 | 04/27/1934 | Walnut Grove | 
| Bartlett, Charles A. | 08/16/1882 | 09/05/1904 | Rose Hill | 
| Bartlett, Clarence | Rose Hill | ||
| Bartlett, Dewey | Rose Hill | ||
| Bartlett, Flossie E. | 1880 | 1918 | Rose Hill | 
| Bartlett, George | 10/15/1842 | 06/06/1912 | Rose Hill | 
| Bartlett, Joseph | 09/17/1868 | 10/12/1895 | Rose Hill | 
| Bartlett, Mary | Rose Hill | ||
| Bartlett, Rachel | Rose Hill | ||
| Barton, Carol | Walnut Grove | ||
| Barton, Helena | Walnut Grove | ||
| Barton, Marion | Walnut Grove | ||
| Barton, Walter | Walnut Grove | ||
| Basore, Elsie | Mt. Etna | ||
| Bassett, Clarence | Walnut Grove | ||
| Bassett, Earl | Walnut Grove | ||
| Bassett, Erma | Walnut Grove | ||
| Bassett, Flora | Walnut Grove | ||
| Bassett, Jennie | Walnut Grove | ||
| Bassett, Mamie | Walnut Grove | ||
| Bassett, Mildred | Evergreen | ||
| Bassett, Orville | Walnut Grove | ||
| Bassett, Ray | Walnut Grove | ||
| Bassett, Samuel H. | 1857 | 1923 | Walnut Grove | 
| Bates, Curtis G. | 11/12/1879 | 10/05/1898 | Walnut Grove | 
| Bauer, E. Eugene | Walnut Grove | ||
| Bauer, Edna | 1901 | 1905 | Walnut Grove | 
| Bauer, Elizabeth | Walnut Grove | ||
| Bauer, Ellen | Walnut Grove | ||
| Bauer, Emil | Walnut Grove | ||
| Bauer, Fred | Walnut Grove | ||
| Bauer, Frederick | 05/12/1859 | 11/05/1923 | Walnut Grove | 
| Bauer, Henry | Walnut Grove | ||
| Bauer, Johanna | Calvary | ||
| Bauer, Lena | Walnut Grove | ||
| Bauer, Ralph | Unknown | ||
| Bauer, Roma | Unknown | ||
| Baxley, Emma Jane | 08/10/1876 | 12/10/1877 | Nodaway | 
| Beall, Lizzie E. | 03/09/1836 | 02/01/1895 | Carl | 
| Beaman, Sarah | Unknown | ||
| Beaman, William | Unknown | ||
| Beardslee, Charlotte | 01/12/1850 | 06/19/1876 | Mt. Etna | 
| Beath, Almira Ann | 10/20/1834 | 08/21/1904 | Walnut Grove | 
| Beath, Frank H. | 1872 | 1937 | Walnut Grove | 
| Beath, Glenn R. | 06/1897 | 08/02/1897 | Summit | 
| Beath, John W. | 1869 | 1917 | Walnut Grove | 
| Beath, Joseph | 08/20/1831 | 11/28/1921 | Walnut Grove | 
| Beath, Len | Walnut Grove | ||
| Beath, Nellie | 1873 | 1935 | Walnut Grove | 
| Beath, Pearl | Walnut Grove | ||
| Beatty, Addiso N. | 10/02/1844 | 10/13/1913 | Nodaway | 
| Beatty, Anna Lucille | 09/06/1900 | 05/27/1901 | Nodaway | 
| Beatty, Clara | Nodaway | ||
| Beatty,Dora | Evergreen | ||
| Beatty, Eleanor | 05/14/1849 | 11/15/1935 | Nodaway | 
| Beatty, Elizabeth | 01/13/1839 | 05/22/1901 | Nodaway | 
| Beatty, Fay Elizabeth | 10/15/1895 | 10/28/1903 | Nodaway | 
| Beatty, Gerald | Evergreen | ||
| Beatty, Gertrude | Nodaway | ||
| Beatty, Ida A. | 04/12/1869 | 09/07/1888 | Nodaway | 
| Beatty, Isaac Newton | 05/24/1859 | 01/27/1919 | Nodaway | 
| Beatty, William J. | 08/23/1833 | 11/28/1904 | Nodaway | 
| Beatty, Wm. Emmet | 04/24/1899 | 04/27/1901 | Nodaway | 
| Beaumont, Hannah | 01/27/1850 | 07/24/1934 | Prairie Rose | 
| Beaumont, infant daughter | 06/22/1876 | 06/23/1876 | Oak Hill | 
| Beaumont, Joseph A. | 12/03/1846 | 01/16/1911 | Prairie Rose | 
| Beckwith, 2 infants | 02/08/1852 | 04/04/1932 | Forest Hill | 
| Beckwith, Clesson | 04/04/1907 | 04/04/1935 | Mt. Etna | 
| Beckwith, George Riley | 02/08/1852 | 04/04/1932 | Forest Hill | 
| Beckwith, Harry E. | 01/28/1889 | 03/18/1890 | Forest Hill | 
| Beckwith, Loren | 04/30/1884 | 03/16/1905 | Forest Hill | 
| Beckwith, Mary E. (Kazbeer) | 03/29/1845 | 01/27/1892 | Evergreen | 
| Beckwith, Rhoda | 1851 | 1913 | Forest Hill | 
| Beckwith, Violet | 11/17/1904 | 11/17/1904 | Unknown | 
| Beebe, Charles Edward | 06/02/1888 | 02/18/1890 | Rose Hill | 
| Beebe, Cora | 1868 | 1936 | Rose Hill | 
| Beebe, Frank M. | 1863 | 1937 | Rose Hill | 
| Beebe, Mary E. | 06/17/1840 | 03/13/1932 | Rose Hill | 
| Beebe, Roy Elmer | 04/05/1887 | 05/24/1887 | Rose Hill | 
| Beebe, Schuyler | 03/25/1832 | 05/13/1913 | Rose Hill | 
| Belding, Edmund | 1875 | 1914 | Walnut Grove | 
| Belding, Elmer | 12/30/1842 | 02/08/1905 | Walnut Grove | 
| Belding, George | 1807 | 1878 | Walnut Grove | 
| Belding, infant | 1901 | 1901 | Mt. Zion | 
| Belding, Jeanne | 10/23/1873 | 03/31/1899 | Walnut Grove | 
| Belding, John M. | 03/04/1840 | 12/05/1904 | Mt. Zion | 
| Belding, Mary | 1852 | 1936 | Walnut Grove | 
| Belding, Morgan | 02/16/1838 | 01/05/1910 | Walnut Grove | 
| Belding, Stewart | Walnut Grove | ||
| Belding, Theron | Walnut Grove | ||
| Belding, Therow E. | 07/11/1883 | 07/21/1935 | Walnut Grove | 
| Belding, Virginia | Walnut Grove | ||
| Belding, Wimuth L. | 04/11/1843 | 04/24/1915 | Mt. Zion | 
| Belknap, Bessie | Old Prescott | ||
| Bell, (Mrs.) | Forest Hill | ||
| Bell, Alexander | 09/20/1843 | 06/12/1891 | Walnut Grove | 
| Bell, Carl | Walnut Grove | ||
| Bell, Clara | Stringtown | ||
| Bell, Clement | Walnut Grove | ||
| Bell, Cora Alice | 04/26/1851 | 11/19/1931 | Walnut Grove | 
| Bell, Elizabeth | Walnut Grove | ||
| Bell, Elizabeth | 12/06/1820 | 12/06/1876 | Mt. Etna | 
| Bell, Elma A. | 07/25/1827 | 11/29/1898 | Evergreen | 
| Bell, Emily A. | 1865 | 1928 | Mt. Etna | 
| Bell, Estelle | Walnut Grove | ||
| Bell, Eugene M. | 1852 | 1933 | Evergreen | 
| Bell, Florence | Carl | ||
| Bell, Gary L. | Methodist Grove | ||
| Bell, Gracie W. | 06/25/1884 | 06/25/1887 | Walnut Grove | 
| Bell, Herman | Stringtown | ||
| Bell, Hugh H. | 11/28/1855 | 11/28/1887 | Walnut Grove | 
| Bell, Hugh L. | 09/28/1886 | 01/28/1887 | Walnut Grove | 
| Bell, James | Walnut Grove | ||
| Bell, J. W. | 1859 | 1926 | Mt. Etna | 
| Bell, Karl E. | 10/17/1876 | 01/20/1877 | Walnut Grove | 
| Bell, Kittie M. | 09/17/1877 | 05/17/1878 | Walnut Grove | 
| Bell, Mary E. | 09/18/1849 | 05/04/1876 | Quincy (North) | 
| Bell, Nellie | Walnut Grove | ||
| Bell, Richard T. | 02/01/1858 | 04/01/1902 | Forest Hill | 
| Bell, Robert | 08/14/1819 | 08/14/1875 | Mt. Etna | 
| Bell, Rosalee | Oakland | ||
| Bell, Savella | Evergreen | ||
| Bell, Sorelda E. | 04/02/1854 | 04/02/1900 | Walnut Grove | 
| Bell, Thomas | Walnut Grove | ||
| Bell, William | 04/03/1849 | 04/03/1905 | Mt. Etna | 
| Bellin, Johnny L. | 09/28/1894 | 01/02/1895 | Nodaway | 
| Beman, Carl | Walnut Grove | ||
| Bemrick Iva, Pearl | Oakland | ||
| Bender, Arthur | Walnut Grove | ||
| Bender, Blanche | Walnut Grove | ||
| Bender, Clarence | Walnut Grove | ||
| Bender, David | 04/08/1824 | 10/01/1892 | Walnut Grove | 
| Bender, Matilda | 1847 | 1928 | Nodaway | 
| Bender, Maxine | Walnut Grove | ||
| Bender, Sarah | 10/17/1828 | 12/06/1912 | Walnut Grove | 
| Bender, Sarah A. | 11/17/1878 | 09/21/1912 | Walnut Grove | 
| Bendig, Dawn Marie | Calvary | ||
| Bendig, Mark Steven | Calvary | ||
| Benecker, Corry | Nodaway | ||
| Benedict, Matilda | Nodaway | ||
| Benedict, Sarah L. | 1835 | 1902 | Nodaway | 
| Benedict, William E. | 08/09/1841 | 10/23/1930 | Nodaway | 
| Benight, Charles W. | 03/10/1846 | 10/31/1911 | Oakland | 
| Benight, Matilda | Oakland | ||
| Bennett, Amos Earl | 07/06/1892 | 11/29/1907 | Lincoln Center | 
| Bennett, Carue | Strand | ||
| Bennett, Charles W. | Carl | ||
| Bennett, Edgar | Strand | ||
| Bennett, Gladys H. | Mt Etna | ||
| Bennett, Kimball | Mt Zion | ||
| Bennett, Laura | Strand | ||
| Bennett, Lula | Mt Zion | ||
| Bennett, Sarah Jane. | Lincoln Center | ||
| Bennett, Victor D. | 05/08/1936 | 06/08/1937 | Strand | 
| Bennett, W Vernon | Mt Etna | ||
| Bennie, Elsie C. | 07/16/1863 | 04/22/1884 | Prairie Rose | 
| Bennie, John C. | Prairie Rose | ||
| Bennington, Edward S. | 1867 | 1924 | Oakland | 
| Bennington, Jepthy | Oakland | ||
| Bennington, Sarah | Oakland | ||
| Bennington, Wilma | Oakland | ||
| Bennison, Berta | Walnut Grove | ||
| Bennison, Fredrick | Walnut Grove | ||
| Bennison, Sarah | Walnut Grove | ||
| Benson, Robert (Bobbie) | 05/16/1923 | 12/16/1924 | Mt. Etna | 
| Benson, Samuel | 04/27/1823 | 05/09/1873 | Forest Hill | 
| Bentley, Alice | Calvary | ||
| Bentley, Infant | Calvary | ||
| Bentley, Maggie, Anna | Oak Hill | ||
| Bentley, Mahala | Nodaway | ||
| Bentley, Paul | Calvary | ||
| Bentley, Peter William | 09/27/1938 | Oak Hill | |
| Bentley, Richard | 02/22/1815 | 04/27/1903 | Oak Hill | 
| Bentley, Robert | Calvary | ||
| Bentley, Sadie E. | 09/17/1889 | 02/10/1907 | Oak Hill | 
| Bentley, Sarah Ellen | Oak Hill | ||
| Bentley, Thomas | Nodaway | ||
| Bentley, Thomas (Mrs.) | Nodaway | ||
| Bergman, Allen | Oak Hill | ||
| Bergman, Catherine | 05/30/1837 | 01/18/1893 | Calvary | 
| Bergman Edna | Oak Hill | ||
| Bergman, Florean | 09/18/1868 | 09/23/1928 | Calvary | 
| Bergman, J Edward | Methodist Grove | ||
| Bergman, John | 06/14/1834 | 02/02/1911 | Calvary | 
| Bergman, Margaret E. | 04/16/1875 | 06/17/1906 | Calvary | 
| Bergman, Phyllis W. | Methodist Grove | ||
| Berkey, Doris | Walnut Grove | ||
| Berkey, Kenneth | Walnut Grove | ||
| Bernard, C M | Stringtown | ||
| Berry, Cora Pearl | 10/16/1884 | 11/20/1900 | Lincoln | 
| Berry, Don | Lincoln Center | ||
| Berry, Dotty | Lincoln Center | ||
| Berry, George | Lincoln Center | ||
| Berry, Grace E. | 09/30/1889 | 10/22/1918 | Oak Hill | 
| Berry, Hugh H. | Lincoln | ||
| Berry, infant | Mt. Etna | ||
| Berry, Lizzy | Lincoln | ||
| Berry, ozro | Lincoln | ||
| Berry, Susie Annette | 04/18/1887 | 09/20/1900 | Lincoln | 
| Berscheid, Arlene | Calvary | ||
| Berscheid, Duane | Calvary | ||
| Berscheid, Roxanne | Calvary | ||
| Bessle, infant | Mt. Etna | ||
| Betsinger, Harry | Mt Zion | ||
| Betsinger, Rose | Mt Zion | ||
| Bettis, Lois Stephens | Mt Zion | ||
| Bevins, Franc Phillips | 1842 | 1920 | Walnut Grove | 
| Bevins, Hugh A. | 1872 | 1901 | Walnut Grove | 
| Bevins, P. H. | 1839 | 1911 | Walnut Grove | 
| Beymer, A M | Walnut Grove | ||
| Beymer, Amine | Walnut Grove | ||
| Beymer, Anna L. | 11/11/1848 | Walnut Grove | |
| Beymer, Dora M. | 12/09/1858 | 01/27/1881 | Walnut Grove | 
| Beymer, Nettie B. | 05/19/1867 | 04/03/1881 | Walnut Grove | 
| Bickford, Abigail | 11/06/1837 | 01/06/1901 | Forest Hill | 
| Bickford, Alice | Forest Hill | ||
| Bickford, Allen | 01/16/1875 | 01/16/1875 | Forest Hill | 
| Bickford, Carl | Walnut Grove | ||
| Bickford, Clara J. | 1862 | 1927 | Forest Hill | 
| Bickford, Ctis B. | 09/07/1843 | 09/13/1920 | Forest Hill | 
| Bickford, Dorcas | Oakland | ||
| Bickford, Ely | 09/03/1832 | 10/02/1904 | Forest Hill | 
| Bickford, Frank | Forest Hill | ||
| Bickford, George H. | 1859 | 1928 | Forest Hill | 
| Bickford, Gladys | Mt, Etna | ||
| Bickford, Harold B. | 1912 | 1929 | Forest Hill | 
| Bickford, infant | 02/18/1873 | 02/18/1873 | Forest Hill | 
| Bickford, Lauren | Oakland | ||
| Bickford, Mary Ann | 1866 | 1933 | Mt. Etna | 
| Bickford, Mable M. | Forest Hill | ||
| Bickford, Marilyn | Walnut Grove | ||
| Bickford, Mary Ann | Mt, Etna | ||
| Bickford, Meriam | 02/28/1895 | 08/20/1905 | Forest Hill | 
| Bickford, Nancy | 1845 | 1926 | Forest Hill | 
| Bickford, Otis B. | Forest Hill | ||
| Bickford, Russel | Oakland | ||
| Bickford, Samuel D. | Mt Etna | ||
| Bickford, Sylvia | Walnut Grove | ||
| Bickford, Winnie | 1877 | 1880 | Forest Hill | 
| Bieber, Betty Jane | 09/14/1927 | 09/21/1927 | Walnut Grove | 
| Bierman, Ida S. | 04/07/1865 | 02/07/1888 | Old Prescott | 
| Biesmann Minnie | Walnut Grove | ||
| Bigelow, ?? | Mt. Etna | ||
| Bigelow, Dallas H. | Mt Etna | ||
| Biglow, Frank | Mt Etna | ||
| Bigelow, Harry H. | 1879 | 1914 | Mt. Etna | 
| Bigelow, Marshall H. | 1849 | 1912 | Mt. Etna | 
| Bigelow, Mary J. | 1851 | 1914 | Mt. Etna | 
| Biglow, May | |||
| Biggar, Ann | 05/10/1901 | Walnut Grove | |
| Biggar, George | 11/14/1821 | 11/14/1884 | Walnut Grove | 
| Biggar, George A. | 02/19/1862 | 02/15/1882 | Walnut Grove | 
| Biggar, Grace | Walnut Grove | ||
| Biggar, James W. | 02/26/1858 | 07/26/1909 | Walnut Grove | 
| Biggar, John E. | 06/04/1864 | 09/21/1884 | Walnut Grove | 
| Biggar,Jennie | 09/22/1884 | 04/09/1897 | Walnut Grove | 
| Biggar, Maggie | Walnut Grove | ||
| Biggar, William | Walnut Grove | ||
| Biggs, Madge | Rose Hill | ||
| Bilderback, Dale A. | 03/05/1917 | 04/01/1936 | Forest Hill | 
| Bilderback, Gertrude | Walnut Grove | ||
| Bilderback, Harvey | Forest Hill | ||
| Bilderback, Jacob T. | 06/30/1856 | 11/26/1900 | Walnut Grove | 
| Bilderback, Stella | Forest Hill | ||
| Bilderback, Wilma | 1901 | 1930 | Forest Hill | 
| Biley, Albert | Walnut Grove | ||
| Biley, Frank | Walnut Grove | ||
| Biley, Mary | Walnut Grove | ||
| Biley, Rowena | Walnut Grove | ||
| Bill, George R. | 1882 | 1927 | Walnut Grove | 
| Billingsley, Margaret J. | 10/07/1841 | 04/10/1909 | Forest Hill | 
| Birch, William R. | 10/14/1872 | 01/03/1879 | Quincy (North) | 
| Birt, Frank | Oakland | ||
| Birt, Wyona | Oakland | ||
| Bishop, Albert | Walnut Grove | ||
| Bishop, Alvirda J. | 05/27/1856 | 05/19/1929 | Walnut Grove | 
| Bishop, Eva | 1878 | 1902 | Nodaway | 
| Bishop, Frank | 04/29/1887 | 05/06/1914 | Walnut Grove | 
| Bishop, Lemuel | 1879 | 1929 | Nodaway | 
| Bissell, Jean | Prairie Rose | ||
| Bissell, Lewis | Prairie Rose | ||
| Bissell, Robert | Oakland | ||
| Bissinger, Anna | Oakland | ||
| Bissinger, Arthur | Oakland | ||
| Bitner, Clara | Oakland | ||
| Bitner, Jacob | Oakland | ||
| Bittner, Clara K. | 02/1870 | 06/28/1934 | Oakland | 
| Bittner, Edward | Lincoln Center | ||
| Bittner, George | 01/28/1802 | 05/23/1881 | Lincoln Center | 
| Bittner, Thomas | Lincoln Center | ||
| Bittner, Willie | 03/14/1864 | 11/08/1881 | Lincoln Center | 
| Bixby, F. (Mrs.) | 07/08/1853 | 05/23/1938 | Walnut Grove | 
| Bixby, Francis | Lincoln Center | ||
| Bixby, Harriet M. | 12/26/1843 | 08/24/1876 | Oak Hill | 
| Bixby, Hazel | Walnut Grove | ||
| Bixby, john H. | Walnut Grove | ||
| Bixby, John W. | 01/23/1852 | 07/05/1927 | Walnut Grove | 
| Bixby, Lewis | Lincoln Center | ||
| Bixby, Louis | 06/09/1860 | 10/26/1864 | Old Quincy | 
| Bixby, Olive | Walnut Grove | ||
| Bixby, Olive | Oakhill | ||
| Bixby, Warren E. | 11/16/1856 | 04/09/1908 | Oak Hill | 
| Bixler, (Father) | Nodaway | ||
| Bixler, 4 infants | Nodaway | ||
| Bixler, Anna | 09/18/1858 | 08/14/1893 | Quincy (North) | 
| Bixler, Charles | 07/18/1828 | 09/14/1901 | Oakland | 
| Bixler, Charles | 01/04/1877 | Oakland | |
| Bixler, Charles A. | 06/03/1874 | 09/05/1874 | Oakland | 
| Bixler, Charles K. | 06/20/1870 | 10/15/1895 | Nodaway | 
| Bixler, Cora Myrtle | 12/11/1876 | 11/06/1877 | Oakland | 
| Bixler, Elenor G. | 1841 | 1880 | Forest Hill | 
| Bixler, Elisa Evelyn | Carl | ||
| Bixler, Elizabeth | 06/05/1796 | 10/07/1859 | Oakland | 
| Bixler, Elizabeth J. | 12/12/1844 | 04/23/1928 | Oakland | 
| Bixler, Elmer O | Carl | ||
| Bixler, Ernest | Forest Hill | ||
| Bixler, Elsie | Oakland | ||
| Bixler, Estella | Oakland | ||
| Bixler, Fannie day | Nodaway | ||
| Bixler, Frank | Oakland | ||
| Bixler, Freddie O. | 12/06/1872 | 02/10/1875 | Oakland | 
| Bixler, Glenn | Oakland | ||
| Bixler, Grace Robison | Oakland | ||
