| Adams County Iowa Cemetery Records | Surnames that begin with H | ||
| Hacket, Sophia | Walnut Grove | ||
| Hackett, Edwin | Stringtown | ||
| Hackett, Esther J. | Oakland | ||
| Hackett, Esther Marie | Oakland | ||
| Hackett, Frank | Stringtown | ||
| Hackett, John | Stringtown | ||
| Hackett, John | Walnut Grove | ||
| Hackett, Sophia Jane | Stringtown | ||
| Hackett, W. S. | Oakland | ||
| Hackett, Warren | Stringtown | ||
| Hackett, Wesley | Walnut Grove | ||
| Haden, Grace N. | Prairie Rose | ||
| Hadlesen, Carrie (Carry?) | 12/24/1820 | 04/24/1884 | Strand |
| Hadlesen, Odde (O.D.?) | 06/09/1814 | 07/13/1906 | Strand |
| Hadley, Dell E. | Mt. Etna | ||
| Hadley, Iva B. | Mt. Etna | ||
| Hadley, Keith | Prairie Rose | ||
| Hadley, Pauline | Prairie Rose | ||
| Hagen, Anna | Walnut Grove | ||
| Hagermaster, Jessie | 1879 | 1927 | Nodaway |
| Hagermaster, Mary | 1881 | 1923 | Nodaway |
| Hagerty, Sarah J. | 1861 | 1937 | Walnut Grove |
| Hagerty, Walter R. | 1885 | 1930 | Walnut Grove |
| Hagerty, William | Walnut Grove | ||
| Haggerty, Jesse | Walnut Grove | ||
| Haggerty, Luella | Walnut Grove | ||
| Hagle, Lois Routh | Carl | ||
| Hagle, Mervin Hap | Carl | ||
| Haigler, Geraldean | Evergreen | ||
| Haigler, Jerald | Evergreen | ||
| Haigler, Ray Rex | Evergreen | ||
| Haines, Joshua | 03/26/1850 | 07/17/1871 | Oakland |
| Hair, Cecil | Evergreen | ||
| Hair, David | Evergreen | ||
| Hair, Florence | Evergreen | ||
| Hair, Jeanne | Evergreen | ||
| Hair, Leola | Evergreen | ||
| Hair, Marilyn | Evergreen | ||
| Hair, Paul D. Jr. | Evergreen | ||
| Hair, Paul W. | Evergreen | ||
| Hair, Robert | Evergreen | ||
| Hakes, Susan E. | 1830 | 1914 | Oak Hill |
| Hale, J. J. | 01/20/1880 | 12/10/1888 | Mt. Etna |
| Hale, James M. | 05/01/1834 | 10/18/1904 | Mt. Etna |
| Hale, Margaret | Calvary | ||
| Hale, Mary Francis | 11/29/1839 | 03/04/1912 | Mt. Etna |
| Haley, Annie B. | Oakland | ||
| Haley, Bessie D. | Oakland | ||
| Haley, Chester, E. | Oakland | ||
| Haley, Clifford F. | Strand | ||
| Haley, Clifford V. | Strand | ||
| Haley, Clyde O. | Methodist Grove | ||
| Haley, Della M. | 04/10/1924 | 07/23/1935 | Strand |
| Haley, Delmar | Methodist Grove | ||
| Haley, Dennis | Calvary | ||
| Haley, Dennis | 18311 | 10/04/1899 | Calvary |
| Haley, E. Faye | Strand | ||
| Haley, Ellen | Calvary | ||
| Haley, Ellen | 1829 | 01/15/1901 | Calvary |
| Haley, Floyd E. | Nodaway | ||
| Haley, Jody Lynette | Nodaway | ||
| Haley, L. Jean | Methodist Grove | ||
| Haley, Lou Ann | Evergreen | ||
| Haley, Louisa | Oak Hill | ||
| Haley, Mary | Calvary | ||
| Haley, Paul E. | Oakland | ||
| Haley, Sadie | Oakland | ||
| Haley, Simon | Oakland | ||
| Haley, Thomas H. | Methodist Grove | ||
| Haley, Virgil Floyd Jr. | Strand | ||
| Haley, Virginia M. | Nodaway | ||
| Hall, ?? | Lincoln Center | ||
| Hall, Addie Lula | 11/25/1895 | Lincoln Center | |
| Hall, Alice B. | 11/22/1877 | 04/22/1885 | Walnut Grove |
| Hall, Annette M. | 04/06/1851 | 05/08/1918 | Prairie Rose |
| Hall, Clyde | Prairie Rose | ||
| Hall, Cora D. | 04/10/1883 | 02/11/1894 | Prairie Rose |
| Hall, David P. | 12/04/1849 | 11/21/1917 | Prairie Rose |
| Hall, Earl C. | 1911 | 1934 | Walnut Grove |
| Hall, Edith | Prairie Rose | ||
| Hall, Eliza B. | 12/15/1846 | 11/15/1930 | Walnut Grove |
| Hall, Elmer | Walnut Grove | ||
| Hall, Emma E. | Prairie Rose | ||
| Hall, Ethel | Walnut Grove | ||
| Hall, Frank | Prairie Rose | ||
| Hall, Fred | Calvary | ||
| Hall, Harry | 02/19/1867 | 01/20/1933 | Prairie Rose |
| Hall, Henry B. | 10/25/1851 | 04/25/1900 | Prairie Rose |
| Hall, John Alden | 07/25/1886 | 02/0/1887 | Walnut Grove |
| Hall, John M. | 05/20/1827 | 07/25/1909 | Prairie Rose |
| Hall, LaVerne | Lincoln Center | ||
| Hall, Lois Ilene | Lincoln Center | ||
| Hall, Mamie | Prairie Rose | ||
| Hall, Martha A. | 05/31/1826 | 07/30/1893 | Lincoln Center |
| Hall, Mary | Walnut Grove | ||
| Hall, Mary D. | 1864 | 1924 | Calvary |
| Hall, Maude Wheat (Maud?) | 07/24/1880 | 06/02/1884 | Walnut Grove |
| Hall, Nancy H. | 03/24/1828 | 07/08/1912 | Prairie Rose |
| Hall, Nina | Prairie Rose | ||
| Hall, Oliver Wolcott | 01/12/1882 | 08/04/1882 | Walnut Grove |
| Hall, Richards | Walnut Grove | ||
| Hall, Rollian J. | Prairie Rose | ||
| Hall, Rosa | Lincoln Center | ||
| Hall, Samuel | 01/11/1824 | 01/16/1903 | Lincoln Center |
| Hall, T. B. | 04/09/1823 | 12/03/1891 | Stringtown |
| Hall, William F. | 08/27/1844 | 04/02/1900 | Walnut Grove |
| Hall, William F. | 12/27/1878 | 07/26/1879 | Walnut Grove |
| Hallenbeck, Malcolm L. | 1928 | 1933 | Prairie Rose |
| Hallenbeck, Vera Gerard (Hallenback?) | 1902 | 1929 | Prairie Rose |
| Hamborg, Jacob N. | 01/15/1878 | 12/11/1886 | Strand |
| Hamilton, Infant Son | Methodist Grove | ||
| Hamilton, James J. | 03/23/1823 | 04/04/1892 | Methodist Grove |
| Hamilton, Sarah J. | 04/17/1829 | 10/17/1899 | Methodist Grove |
| Hammack, Dessie N. C.N. | Lincoln Center | ||
| Hammack, Edith | 10/19/1868 | 12/30/1891 | Lincoln Center |
| Hammack, Glendora Ellen | 01/09/1892 | Lincoln Center | |
| Hammers, Alfred | 1805 | 1922 | Old Prescott |
| Hammers, Anna | Evergreen | ||
| Hammers, Jennie | Old Prescott | ||
| Hammers, Leo | Evergreen | ||
| Hammers, Oatice | Evergreen | ||
| Hammon, Earny W. | Prairie Rose | ||
| Hammon, George R. | Prairie Rose | ||
| Hammon, Leona G. | Prairie Rose | ||
| Hammon, Opal M. | Prairie Rose | ||
| Hancock, Claude | Oakland | ||
| Hancock, Nannie | Oakland | ||
| Haney, George | Oakland | ||
| Haney, George | Oakland | ||
| Haney, James | 05/25/1810 | 09/10/1873 | Quincy (North) |
| Haney, Sarah J. | 03/12/1825 | 05/05/1907 | Quincy (South) |
| Hanley, Charles | Brooks | ||
| Hanley, Willard Ezekiel | 11/23/1858 | 04/03/1861 | Brooks |
| Hann, Benjamin | 1878 | 1888 | Mt. Zion |
| Hann, Franklin | 1870 | 1932 | Mt. Zion |
| Hann, Harry | 1882 | 1925 | Mt. Zion |
| Hann, Matthe | 1872 | 1923 | Mt. Zion |
| Hann, Melissa | Evergreen | ||
| Hann, Sarah | 1839 | 1895 | Mt. Zion |
| Hann, William | 1829 | 1892 | Mt. Zion |
| Hann, William | Evergreen | ||
| Hanna, A. J. | 11/15/1820 | 09/07/1869 | Quincy (North) |
| Hanna, Alice | Walnut Grove | ||
| Hanna, Beth | Evergreen | ||
| Hanna, Bruce | Evergreen | ||
| Hanna, Carl | Walnut Grove | ||
| Hanna, Hattie | Walnut Grove | ||
| Hanna, Hattie Roxana | 12/11/1859 | 06/08/1931 | Quincy |
| Hanna, Hazel Grace | Oakland | ||
| Hanna, John William | 04/20/1857 | 12/12/1926 | Quincy |
| Hanna, Johnnie F. | Oakland | ||
| Hanna, Keith | Evergreen | ||
| Hanna, Kristin Kaye | Carl | ||
| Hanna, M. M. | 07/15/1822 | 01/03/1895 | Quincy |
| Hanna, Mabel | Walnut Grove | ||
| Hanna, Margery Lynette | Oakland | ||
| Hanna, Marley | Walnut Grove | ||
| Hanna, Rosa | Walnut Grove | ||
| Hanna, Sarah | 10/27/1891 | 10/27/1876 | Quincy (North) |
| Hanna, Sarah P. | Oakland | ||
| Hanna, Warren | Walnut Grove | ||
| Hanna, William | Walnut Grove | ||
| Hanna, William G. | 10/31/1794 | 10/31/1873 | Quincy (North) |
| Hannah, W. S. | 10/25/1856 | 10/04/1938 | Walnut Grove |
| Hansen, Aage | Nodaway | ||
| Hansen, Donald A. | Nodaway | ||
| Hansen, Edith Sarah | Nodaway | ||
| Hansen, Helen | Oak Hill | ||
| Hansen, Joseph | Walnut Grove | ||
| Hanson, Elsie (Else Johanne?) | 02/27/1927 | Strand | |
| Hanson, G. A. | Walnut Grove | ||
| Hanson, Guy Louis | 12/10/1899 | 04/25/1892 | Rose Hill |
| Hanson, James | 09/28/1811 | 10/15/1892 | Bohemian National |
| Hanson, Margaret | 10/20/1868 | 03/17/1916 | Rose Hill |
| Hanzie, Clara R. | Methodist Grove | ||
| Hanzie, Fredrick | Methodist Grove | ||
| Haper, Edward T. | 07/08/1844 | 02/19/1920 | Walnut Grove |
| Harader, J.O. | Forest Hill | ||
| Harader, Jacob | Mt. Etna | ||
| Harader, Jacob S. | Mt. Etna | ||
| Harader, Jakie | Homan | ||
| Harader, James | Mt. Etna | ||
| Harader, John T. | 06/08/1856 | 01/10/1861 | Mt. Etna |
| Harader, John W. | 02/01/1846 | 04/24/1867 | Mt. Etna |
| Harader, Johnny | Mt. Etna | ||
| Harader, Mary A. | 08/15/1827 | 09/12/1867 | Mt. Etna |
| Harader,Elda | Mt. Etna | ||
| Harden, Alvin V. | 04/06/1863 | Walnut Grove | |
| Harden, Ella B. | 1874 | 1916 | Walnut Grove |
| Harden, Fay Ballentine | 08/22/1914 | Walnut Grove | |
| Harden, H. B. | 10/17/1877 | 01/24/1934 | Walnut Grove |
| Harden, Hannah | Walnut Grove | ||
| Harden, Herbert | Walnut Grove | ||
| Harden, J. Ella | Walnut Grove | ||
| Harden, Lucinda | 02/04/1819 | 08/21/1858 | Walnut Grove |
| Harden, Margaret Almira | 03/01/1912 | Walnut Grove | |
| Harden, Roscoe J. | 1871 | 1937 | Walnut Grove |
| Harden, Thomas | 11/14/1821 | 02/11/1901 | Walnut Grove |
| Hardin, Fay Ballantyne | Walnut Grove | ||
| Hardin, George | 07/22/1847 | 01/23/1936 | Oakland |
| Hardin, George Herbert | 08/25/1879 | 02/13/1918 | Oakland |
| Hardin, Hannah L. | 08/28/1834 | 03/13/1908 | Walnut Grove |
| Hardisty, Ada M. | Oakland | ||
| Hardisty, Agnes Pearl | Oakland | ||
| Hardisty, Arthur | Oakland | ||
| Hardisty, Belle | Oakland | ||
| Hardisty, Benjamin E. | Oakland | ||
| Hardisty, Clara | 05/27/1923 | 10/04/1929 | Oakland |
| Hardisty, Delmar | Carl | ||
| Hardisty, Edward B. | Oakland | ||
| Hardisty, Effie L. | 01/09/1886 | 12/28/1898 | Oakland |
| Hardisty, Eleanor M. | Oakland | ||
| Hardisty, Elizabeth | Prairie Rose | ||
| Hardisty, Ella E. | 12/08/1853 | 01/26/1905 | Oakland |
| Hardisty, Elmer | Oakland | ||
| Hardisty, Eppa V. | Oakland | ||
| Hardisty, Forrest | Carl | ||
| Hardisty, George W. | 12/21/1849 | 03/31/1931 | Oakland |
| Hardisty, Joyce G. | Oakland | ||
| Hardisty, Lee | Prairie Rose | ||
| Hardisty, Lettia J. | Oakland | ||
| Hardisty, Lurena G. | 03/01/1878 | Oakland | |
| Hardisty, Maggie | Oakland | ||
| Hardisty, Maggie M. | Oakland | ||
| Hardisty, Maria | 12/26/1819 | 12/27/1891 | Oakland |
| Hardisty, Mary Lois | Oakland | ||
| Hardisty, Paul W. | Oakland | ||
| Hardisty, Ralph J. | Oakland | ||
| Hardisty, Rhoda A. (Mrs.) | 10/10/1856 | 03/28/1938 | Oakland |
| Hardisty, Samuel | 06/09/1817 | 11/11/1891 | Oakland |
| Hardisty, Sherman O. | Oakland | ||
| Hardisty, Solomon L. | 08/03/1852 | 05/03/1929 | Oakland |
| Hardisty, Susie V. | Oakland | ||
| Hardisty, Thomas J. Jr.? | Oakland | ||
| Hardisty, Thomas J. Sr.? | 1854 | 1936 | Oakland |
| Hardisty, Walter | Oakland | ||
| Hardisty, Wilma | Carl | ||
| Hardisty, Zoe Lena | Oakland | ||
| Hare, ?? (Mrs.) | Lincoln Center | ||
| Hargan, Clara Jane | Methodist Grove | ||
| Hargan, Lydia E. | Methodist Grove | ||
| Hargan, Mervin R. | Methodist Grove | ||
| Hargrave, Flora May | 05/26/1874 | 09/26/1874 | Rose Hill |
| Hargrave, Mable | 09/23/1879 | 04/06/1884 | Rose Hill |
| Hargrave, Ralph Hayes | 08/07/1876 | 09/14/1876 | Rose Hill |
| Haristy, Eugene B. | Oakland | ||
| Harlan, Elizabeth | Oakland | ||
| Harlan, Herbert H. | Oakland | ||
| Harlan, Mildred | Oakland | ||
| Harlan, Wilma D. | Oakland | ||
| Harlow, Addie H. | Brooks | ||
| Harlow, Aggy | 02/16/1865 | Walnut Grove | |
| Harlow, Bolivar Walker | 03/08/1826 | 10/31/1912 | Walnut Grove |
| Harlow, Cecelia (Perry) | 03/04/1850 | 05/22/1895 | Forest Hill |
| Harlow, Charles | 05/03/1868 | 05/20/1887 | Brooks |
| Harlow, Edward | Brooks | ||
| Harlow, Elizabeth | 10/02/1821 | 10/29/1897 | Oakland |
| Harlow, Ella Stover | 01/01/1866 | 03/5/1924 | Forest Hill |
| Harlow, Geoeosa | Forest Hill | ||
| Harlow, George M. | Brooks | ||
| Harlow, Hiram L. | 03/06/1849 | 12/21/1866 | Oakland |
| Harlow, Infant Son | Brooks | ||
| Harlow, J. | Rose Hill | ||
| Harlow, J. W. | 01/05/1817 | 10/05/1893 | Brooks |
| Harlow, Jessie E. | Brooks | ||
| Harlow, Joseph N. | Brooks | ||
| Harlow, Leatha M. | Brooks | ||
| Harlow, Lydia | 11/07/1834 | 03/29/1923 | Walnut Grove |
| Harlow, Martha J. | 05/04/1826 | 11/21/1920 | Brooks |
| Harlow, Martin | Brooks | ||
| Harlow, Mary | 1855 | 1894 | Oak Hill |
| Harlow, Mary Lucretia | 01/06/1862 | 02/10/1922 | Brooks |
| Harlow, Nora Belle | Forest Hill | ||
| Harlow, Paul | Brooks | ||
| Harlow, Paul | 12/22/1893 | Forest Hill | |
| Harlow, Rachel E. | 04/02/1846 | 04/28/1926 | Oakland |
| Harlow, Ruby | Brooks | ||
| Harlow, Thelbert | Brooks | ||
| Harlow, W. I. | 09/20/1856 | 02/06/1933 | Brooks |
| Harlow, Wilbur I. | Brooks | ||
| Harlow, William A. | Brooks | ||
| Harold, Infant Daughter | Summit | ||
| Harper, Anna | 1849 | 1928 | Oak Hill |
| Harper, Bertha | Oak Hill | ||
| Harper, Charles | Oak Hill | ||
| Harper, Frank | Oak Hill | ||
| Harper, Hugh W. | 03/18/1842 | 07/27/1899 | Oak Hill |
| Harper, Inez | Walnut Grove | ||
| Harper, J. F. | 04/04/1859 | 05/15/1880 | Stringtown |
| Harper, Margaret | Oak Hill | ||
| Harper, William | Walnut Grove | ||
| Harper. Rebecca B/ | -0211947 | 08/30/1909 | Walnut Grove |
| Harris, Bertha | 08/25/1879 | Oak Hill | |
| Harris, Delphia Winstone | Brooks | ||
| Harris, Dora F. | Oakland | ||
| Harris, Edwin D. | Oakland | ||
| Harris, Ellen | 07/23/1845 | 10/13/1916 | Walnut Grove |
| Harris, Harold | Walnut Grove | ||
| Harris, Harriet | Walnut Grove | ||
| Harris, John R. (Rev.) | 06/05/1809 | 07/30/1881 | Oak Hill |
| Harris, Josephine R. | Oakland | ||
| Harris, Mahlon D. | Oakland | ||
| Harris, Minnie L. | |||
| Harris, William D. | 09/05/1840 | 10/14/1920 | Walnut Grove |
| Harrison, Burdette | Walnut Grove | ||
| Harrison, Eleanor | Walnut Grove | ||
| Harrison, Florence | Summit | ||
| Harrison, Kate R. | 05/12/1883 | 10/10/1900 | Walnut Grove |
| Harrison, Kathryn | Walnut Grove | ||
| Harrison, Leo | Walnut Grove | ||
| Harrison, Nellie | Prairie Rose | ||
| Harrison, Samuel | 03/25/1845 | 04/01/1903 | Walnut Grove |
| Harrison, Sarah | 12/08/1847 | 01/23/1933 | Walnut Grove |
| Harshaw, Oscar | Oak Hill | ||
| Harshaw, Prudence | Oak Hill | ||
| Hart, Clara | 01/27/1866 | 02/26/1922 | Nodaway |
| Hart, J. D. | 02/03/1827 | 06/13/1913 | Nodaway |
| Hart, Jonas, D. | Brooks | ||
| Hart, Lucy A. | 08/03/1838 | 08/06/1936 | Nodaway |
| Hart, William B. | 09/04/1853 | 11/02/1875 | Oakland |
| Hartley, Angela | Nodaway | ||
| Hartley, Susan | Nodaway | ||
| Hartshorn, Israel | 02/19/1860 | 03/20/1928 | Oakland |
| Hartshorn, Sarah S. J. | 04/14/1851 | 06/01/1917 | Oakland |
| Hartsock, Frankie | Oakland | ||
| Hartsock, George | 02/09/1851 | 09/07/1921 | Oakland |
| Hartsock, H. Amanda | Oakland | ||
| Hartsock, Marion | 06/27/1846 | 09/12/1915 | Oakland |
| Hartsock, Rebecca | 06/29/1810 | 06/29/1880 | Oakland |
| Hartsock, William | 02/18/1819 | 02/18/1889 | Oakland |
| Hartsook, Betty M. | Rose Hill | ||
| Hartsook, Lyle M. | Rose Hill | ||
| Harvey, Agnes M. | Prairie Rose | ||
| Harvey, Barnard | Prairie Rose | ||
| Harvey, Clara | 03/06/1896 | Brooks | |
| Harvey, Clarence | Walnut Grove | ||
| Harvey, Eliza E. | 10/29/1849 | 12/31/1914 | Brooks |
| Harvey, Ella | 09/19/1887 | 09/19/1887 | Brooks |
| Harvey, Emma | 09/19/1887 | 09/19/1887 | Brooks |
| Harvey, H. Arlene | Prairie Rose | ||
| Harvey, James E. | 1921 | 1936 | Brooks |
| Harvey, James M. | 04/13/1840 | 02/28/1896 | Brooks |
| Harvey, Lydia A. | 02/22/1875 | Brooks | |
| Harvey, Mary | Walnut Grove | ||
| Harvey, Mary | 1873 | 1928 | Prairie Rose |
| Harvey, Opal | Walnut Grove | ||
| Harvey, Ralph E. | Prairie Rose | ||
| Harvey, William | Walnut Grove | ||
| Harvin, Claud L. | Carl | ||
| Hasting, Isabelle | Brooks | ||
| Hastings, Harry | Brooks | ||
| Hastings, Joseph | Brooks | ||
| Hastings, Mary | Brooks | ||
| Hatfield, Argie H. | Nodaway | ||
| Hatfield, Mary A. | Nodaway | ||
| Hatfield, Mary M. | Nodaway | ||
| Hatfield, Nettie | Oakland | ||
| Hathaway, Albert | Oakland | ||
| Hathaway, Washington | Oakland | ||
| Hatten, Eva | Evergreen | ||
| Hatten, George | Evergreen | ||
| Hatton, Alice | Calvary | ||
| Hatton, Bernard | Calvary | ||
| Hatton, Edward S. | 11/26/185? | 12/21/1904 | Calvary |
| Hatton, James | Calvary | ||
| Hatton, James E. | Calvary | ||
| Hatton, Margaret | Calvary | ||
| Hatton, Mary | 01/10/1822 | 07/21/1885 | Calvary |
| Hatton, Mary C. | Calvary | ||
| Hatton, Robert | Calvary | ||
| Hatton, Robert Leo | Calvary | ||
| Hatton, Sarah J. | 08/26/1867 | 12/10/1918 | Calvary |
| Hatton, Shannon M. | Methodist Grove | ||
| Hatton, Thomas S. | 06/19/1855 | 08/20/1931 | Calvary |
| Hatton, William | 06/03/1810 | 10/02/1883 | Calvary |
| Hatton, William | 04/03/1858 | 11/18/1935 | Calvary |
| Hatton, William | Calvary | ||
| Haven, Glade E. | Brooks | ||
| Haven, Lois E. | Brooks | ||
| Haviland, Elizabeth | Walnut Grove | ||
| Haviland, Everett | Walnut Grove | ||
| Haviland, George W. | 12/30/1853 | 07/09/1902 | Walnut Grove |
| Haviland, Harriett | 12/13/1829 | 07/26/1913 | Walnut Grove |
| Haviland, Jerome | 04/12/1826 | 05/24/1891 | Walnut Grove |
| Haviland, Josephine | 08/10/1852 | 05/06/1928 | Walnut Grove |
| Haviland, Nelson E. | 08/17/1855 | 02/06/1873 | Walnut Grove |
| Haviland, Theodore | Walnut Grove | ||
| Hawkins, Anna | 09/04/1863 | 09/04/1930 | Nodaway |
| Hawkins, Juliette | Walnut Grove | ||
| Hawkins, Phillip D. | 09/04/1861 | 09/04/1930 | Nodaway |
| Hawley, Elizabeth | Walnut Grove | ||
| Hawley, Olin | Walnut Grove | ||
| Hawlow, infant | 12/13/1885 | Brooks | |
| Hawlow, Joseph N. | 04/05/1890 | 01/16/1912 | Brooks |
| Haworth, Sadie | 10/09/1857 | 04/05/1918 | Walnut Grove |
| Haworth, Sarah | Walnut Grove | ||
| Hawthorn, Etha | Evergreen | ||
| Hawthorn, Eula | Evergreen | ||
| Hawthorn, John | Evergreen | ||
| Hawthorne, Cleo | Walnut Grove | ||
| Hawthorne, Etha L. | 1847 | 1903 | Evergreen |
| Hawthorne, Eula L. | 1882 | 1906 | Evergreen |
| Hawthorne, John R. | 07/20/1842 | 06/23/1915 | Evergreen |
| Hawthorne, L. Jeanne | Walnut Grove | ||
| Hawthorne, Warren | Evergreen | ||
| Hayden, Ruth | Nodaway | ||
| Hayes Harlan | Prairie Rose | ||
| Hayes, A. W. | 1851 | 1920 | Quincy (South) |
| Hayes, Alice E. | Oakland | ||
| Hayes, Arthur E. | Oakland | ||
| Hayes, Bertha | Walnut Grove | ||
| Hayes, Cathryn C. | Prairie Rose | ||
| Hayes, Colleen | Walnut Grove | ||
| Hayes, Cornelius | 03/17/1841 | 10/28/1914 | Brooks |
| Hayes, Elizabeth | 07/17/1842 | 02/03/1911 | Brooks |
| Hayes, Frances L. | Forest Hill | ||
| Hayes, George P. | 06/17/1883 | 05/27/1933 | Forest Hill |
| Hayes, Infant | Oakland | ||
| Hayes, John | 03/17/1862 | 11/27/1892 | Brooks |
| Hayes, Joseph M. | 10/10/1851 | 07/20/1905 | Forest Hill |
| Hayes, Jospeh | Walnut Grove | ||
| Hayes, Luella May (Lulu Mae?) | 11/20/1884 | 04/11/1908 | Forest Hill |
| Hayes, Marvin | Forest Hill | ||
| Hayes, Mary M. | Forest Hill | ||
| Hayes, Merle E. | Forest Hill | ||
| Hayes, Merrill L. | Prairie Rose | ||
| Hayes, Ralph | Walnut Grove | ||
| Hayes, Ralph J. | 1887 | 1936 | Walnut Grove |
| Hayes, W. | Forest Hill | ||
| Hayes, Wilma C. | Prairie Rose | ||
| Hays, A.W. | |||
| Hays, Albert O. | Brooks | ||
| Hays, Clarence | Brooks | ||
| Hays, Cornelius | Brooks | ||
| Hays, Elizabeth | Brooks | ||
| Hays, Harold | |||
| Hays, Helen F. A. | |||
| Hays, Ina L. | |||
| Hays, John | Brooks | ||
| Hays, Ray A. | |||
| Hays, Sammuel E. | Brooks | ||
| Hayward, Betsy M. | Prairie Rose | ||
| Hazeltine, Sally S. | 08/16/1783 | 08/16/1858 | Rose Hill |
| Headrick, Iva Ruth | Evergreen | ||
| Healey, Daniel | 09/25/1849 | 01/18/1912 | Calvary |
| Healey, Margaret J. (Quigley) | 11/20/1849 | 05/14/1910 | Calvary |
| Heaney, Rosalie | Oak Hill | ||
| Heard, Alice Mae | Prairie Rose | ||
| Heard, Myrtle | Prairie Rose | ||
| Heard, Otto | Prairie Rose | ||
| Heard, Robert H. | Prairie Rose | ||
| Heatherington, Alexander | Walnut Grove | ||
| Heatherington, Anna | Walnut Grove | ||
| Heatherington, Anna Fern | 12/23/1906 | 12/23/1906 | Prairie Rose |
| Heatherington, B. | Prairie Rose | ||
| Heatherington, Betty Lou | 03/16/1936 | 03/18/1936 | Prairie Rose |
| Heatherington, Elizabeth E. | Prairie Rose | ||
| Heatherington, Elizabeth T. | Prairie Rose | ||
| Heatherington, Ernest | Evergreen | ||
| Heatherington, Esther | Prairie Rose | ||
| Heatherington, Flora M. | Carl | ||
| Heatherington, H. | 06/1911 | 09/1935 | Prairie Rose |
| Heatherington, Helen | 1844 | 1926 | Prairie Rose |
| Heatherington, Helen G. | Prairie Rose | ||
| Heatherington, infant | 1909 | 1909 | Carl |
| Heatherington, J. W. | 1868 | 1923 | Carl |
| Heatherington, James R. | Prairie Rose | ||
| Heatherington, Karl | Evergreen | ||
| Heatherington, Marion D. | Prairie Rose | ||
| Heatherington, O. L. | Carl | ||
| Heatherington, R. M. | Prairie Rose | ||
| Heatherington, Walter H. | Carl | ||
| Heatherington, William | Prairie Rose | ||
| Heaton, Adda A. (Adna?) | 05/09/1873 | 08/28/1926 | Prairie Rose |
| Heaton, Annie E. | 1843 | 1882 | Prairie Rose |
| Heaton, Coral | Prairie Rose | ||
| Heaton, Eva | Stringtown | ||
| Heaton, Frank | 1868 | 12/09/1938 | Prairie Rose |
| Heaton, G. O. | Walnut Grove | ||
| Heaton, H. | 08/30/1800 | 07/05/1893 | Prairie Rose |
| Heaton, Ivan M. | Prairie Rose | ||
| Heaton, Jane | 11/12/1812 | 01/10/1891 | Prairie Rose |
| Heaton, Lew O. | Prairie Rose | ||
| Heaton, Mary J. | 02/19/1856 | 07/17/1893 | Prairie Rose |
| Heaton, Mildred | 08/27/1889 | 04/01/1938 | Walnut Grove |
| Heaton, O. R. | 1843 | 1906 | Prairie Rose |
| Heaton, Roland W. | Prairie Rose | ||
| Heaton, Wilford | Prairie Rose | ||
| Heaton, Wilma E. | Prairie Rose | ||
| Hedinger, Albert | 07/25/1905 | Methodist Grove | |
| Hedinger, Anna S. | Brooks | ||
| Hedinger, Charles | 11/25/1893 | 04/03/1921 | Methodist Grove |
| Hedinger, Elizabeth | 1829 | 1900 | Methodist Grove |
| Hedinger, Ellen G. | Methodist Grove | ||
| Hedinger, Ferd | Methodist Grove | ||
| Hedinger, Fredrick | 11/17/1843 | 02/26/1904 | Walnut Grove |
| Hedinger, Infant | Methodist Grove | ||
| Hedinger, John | 1835 | 1916 | Methodist Grove |
| Hedinger, Madelia | Walnut Grove | ||
| Hedman, Anna M. | Prairie Rose | ||
| Hedman, Olaf E. | 10/18/1865 | 10/18/1927 | Prairie Rose |
| Hedrick, Daniel M. | 1834 | 1922 | Oak Hill |
| Hedrick, infant son | 06/30/1885 | Oak Hill | |
| Hedrick, Iva Ruth | 01/16/1895 | 02/17/1900 | Evergreen |
| Hedrick, Lulu C. | 02/15/1885 | Oak Hill | |
| Hedrick, Margaret R. | 1836 | 1888 | Oak Hill |
| Hedstrom, Alfred | 1854 | 1923 | Strand |
| Hedstrom, Arvin H. | Nodaway | ||
| Hedstrom, Arvin Harold | 04/14/1904 | 02/23/1907 | Strand |
| Hedstrom, August | Strand | ||
| Hedstrom, Clifford E. | Strand | ||
| Hedstrom, Esther H. | Nodaway | ||
| Hedstrom, Goldie M. | Nodaway | ||
| Hedstrom, Henry B. | Nodaway | ||
| Hedstrom, Julia | Strand | ||
| Hedstrom, Marion M. | Strand | ||
| Hedstrom, Matilda | 1853 | 1921 | Strand |
| Hedstrom, Nels | Strand | ||
| Hefling, Estey B. | Brooks | ||
| Hefling, Harold H. | Brooks | ||
| Hefling, infant | 01/15/1889 | Brooks | |
| Hefling, Lydia H. | 05/11/1861 | 01/11/1896 | Brooks |
| Hefling, W. S. | 02/04/1850 | 01/19/1933 | Brooks |
| Heimke, Blanche | Walnut Grove | ||
| Heimke, Bonnie | Walnut Grove | ||
| Heimke, Fred | 01/20/1843 | 03/26/1924 | Stringtown |
| Heimke, Fred M. | Stringtown | ||
| Heimke, Fredricka | 04/13/1843 | 05/21/1928 | Stringtown |
| Heimke, Minnie | Stringtown | ||
| Heimke, Olive | Walnut Grove | ||
| Heimke, Warren | Walnut Grove | ||
| Heimke, William | Walnut Grove | ||
| Hein, Caroline | 12/8/1860 | 05/18/1921 | Calvary |
| Hein, John C. | 08/03/1878 | Calvary | |
